H. R. 6198 - Iran Freedom Support Act
The stated purpose of this bill is "To hold the current regime in Iran accountable for its threatening behavior and to support a transition to democracy in Iran."
The bill has been received by the Senate.
Saturday, September 30, 2006
House of Representatives passes "Iran Freedom Support Act."
Published by
Aaron
at
9/30/2006 02:58:00 AM
Labels:
politics
Thursday, September 28, 2006
Handy Voting Guide for the American Voter
Published by
Aaron
at
9/28/2006 07:04:00 PM
The following are individuals are up for election this fall and voted YES on HR 6166 or S 3930 - Military Commissions Act, which allows the President of the USA to hold 'terrorists', translated as 'anyone the president deems a dissident' indefinitely without counsel, allows for secret trials, 'pressure' (a.k.a. torture) and even secret execution.
"Human Rights First today denounced the Military Commissions Act of 2006, passed yesterday by the House and today by the Senate. By passing this law, Congress has set the United States at odds with the Constitution, the laws of war, and American values." Human Rights First
Merely by voting for this bill, these representatives have expressed their contempt for the laws of the US Constitution and all moral laws that guide mankind.
State | Incumbent | Party | Status |
---|---|---|---|
Arizona | Jon Kyl | Republican | Running |
Connecticut | Joe Lieberman | Democrat | Running |
Delaware | Tom Carper | Democrat | Running |
Florida | Bill Nelson | Democrat | Running |
Indiana | Dick Lugar | Republican | Running |
Michigan | Debbie Stabenow | Democrat | Running |
Mississippi | Trent Lott | Republican | Running |
Missouri | Jim Talent | Republican | Running |
Montana | Conrad Burns | Republican | Running |
Nebraska | Ben Nelson | Democrat | Running |
Nevada | John Ensign | Republican | Running |
New Jersey | Robert Menendez | Democrat | Running |
Ohio | Mike DeWine | Republican | Running |
Pennsylvania | Rick Santorum | Republican | Running |
Texas | Kay Bailey Hutchison | Republican | Running |
Utah | Orrin Hatch | Republican | Running |
Virginia | George Allen | Republican | Running |
Wyoming | Craig Thomas | Republican | Running |
District | Incumbent | Party | Status |
Alabama 1 | Jo Bonner | Republican | Running |
Alabama 2 | Terry Everett | Republican | Running |
Alabama 3 | Mike D. Rogers | Republican | Running |
Alabama 4 | Robert Aderholt | Republican | Running |
Alabama 5 | Robert Cramer | Democrat | Running |
Alabama 6 | Spencer Bachus | Republican | Running |
Alabama 7 | Artur Davis | Democrat | Running |
Alaska At Large | Don Young | Republican | Running |
Arizona 1 | Rick Renzi | Republican | Running |
Arizona 2 | Trent Franks | Republican | Running |
Arizona 3 | John Shadegg | Republican | Running |
Arizona 5 | J. D. Hayworth | Republican | Running |
Arizona 6 | Jeff Flake | Republican | Running |
Arizona 8 | Jim Kolbe | Republican | Retiring |
Arkansas 3 | John Boozman | Republican | Running |
Arkansas 4 | Mike Ross | Democrat | Running |
California 2 | Wally Herger | Republican | Running |
California 3 | Dan Lungren | Republican | Running |
California 4 | John Doolittle | Republican | Running |
California 11 | Richard Pombo | Republican | Running |
California 21 | Devin Nunes | Republican | Running |
California 22 | Bill Thomas | Republican | Retiring |
California 24 | Elton Gallegly | Republican | Running |
California 25 | Howard McKeon | Republican | Running |
California 26 | David Dreier | Republican | Running |
California 40 | Ed Royce | Republican | Running |
California 41 | Jerry Lewis | Republican | Running |
California 42 | Gary Miller | Republican | Running |
California 44 | Ken Calvert | Republican | Running |
California 45 | Mary Bono | Republican | Running |
California 46 | Dana Rohrabacher | Republican | Running |
California 48 | John Campbell | Republican | Running |
California 49 | Darrell Issa | Republican | Running |
California 50 | Brian Bilbray | Republican | Running |
California 52 | Duncan Hunter | Republican | Running |
Colorado 3 | John Salazar | Democrat | Running |
Colorado 4 | Marilyn Musgrave | Republican | Running |
Colorado 5 | Joel Hefley | Republican | Retiring |
Colorado 6 | Tom Tancredo | Republican | Running |
Colorado 7 | Bob Beauprez | Republican | Running for Governor |
Connecticut 2 | Rob Simmons | Republican | Running |
Connecticut 4 | Chris Shays | Republican | Running |
Connecticut 5 | Nancy Johnson | Republican | Running |
Florida 1 | Jeff Miller | Republican | Running |
Florida 2 | Allen Boyd | Democrat | Running |
Florida 4 | Ander Crenshaw | Republican | Running |
Florida 5 | Ginny Brown-Waite | Republican | Running |
Florida 6 | Cliff Stearns | Republican | Running |
Florida 7 | John Mica | Republican | Running |
Florida 9 | Michael Bilirakis | Republican | Retiring |
Florida 10 | Bill Young | Republican | Running |
Florida 12 | Adam Putnam | Republican | Running |
Florida 13 | Katherine Harris | Republican | Running for US Senate |
Florida 14 | Connie Mack IV | Republican | Running |
Florida 15 | Dave Weldon | Republican | Running |
Florida 16 | Mark Foley | Republican | Running |
Florida 18 | Ileana Ros-Lehtinen | Republican | Running |
Florida 21 | Lincoln Diaz-Balart | Republican | Running |
Florida 22 | Clay Shaw | Republican | Running |
Florida 24 | Tom Feeney | Republican | Running |
Florida 25 | Mario Diaz-Balart | Republican | Running |
Georgia 1 | Jack Kingston | Republican | Running |
Georgia 2 | Sanford Bishop | Democrat | Running |
Georgia 3 | Lynn Westmoreland | Republican | Running |
Georgia 6 | Tom Price | Republican | Running |
Georgia 7 | John Linder | Republican | Running |
Georgia 8 | Jim Marshall | Democrat | Running |
Georgia 9 | Nathan Deal | Republican | Running |
Georgia 10 | Charlie Norwood | Republican | Running |
Georgia 11 | Phil Gingrey | Republican | Running |
Georgia 12 | John Barrow | Democrat | Running |
Georgia 13 | David Scott | Democrat | Running |
Idaho 1 | C. L. Otter | Republican | Running for Governor |
Idaho 2 | Mike Simpson | Republican | Running |
Illinois 6 | Henry Hyde | Republican | Retiring |
Illinois 8 | Melissa Bean | Democrat | Running |
Illinois 10 | Mark Kirk | Republican | Running |
Illinois 11 | Jerry Weller | Republican | Running |
Illinois 13 | Judy Biggert | Republican | Running |
Illinois 14 | Dennis Hastert | Republican | Running |
Illinois 15 | Tim Johnson | Republican | Running |
Illinois 16 | Donald A. Manzullo | Republican | Running |
Illinois 18 | Ray LaHood | Republican | Running |
Illinois 19 | John Shimkus | Republican | Running |
Indiana 2 | Chris Chocola | Republican | Running |
Indiana 3 | Mark Souder | Republican | Running |
Indiana 4 | Steve Buyer | Republican | Running |
Indiana 5 | Dan Burton | Republican | Running |
Indiana 6 | Mike Pence | Republican | Running |
Indiana 8 | John Hostettler | Republican | Running |
Indiana 9 | Mike Sodrel | Republican | Running |
Iowa 1 | Jim Nussle | Republican | Running for Governor |
Iowa 3 | Leonard Boswell | Democrat | Running |
Iowa 4 | Tom Latham | Republican | Running |
Iowa 5 | Steve King | Republican | Running |
Kansas 2 | Jim Ryun | Republican | Running |
Kansas 3 | Dennis Moore | Democrat | Running |
Kansas 4 | Todd Tiahrt | Republican | Running |
Kentucky 1 | Ed Whitfield | Republican | Running |
Kentucky 2 | Ron Lewis | Republican | Running |
Kentucky 3 | Anne Northup | Republican | Running |
Kentucky 4 | Geoff Davis | Republican | Running |
Kentucky 5 | Hal Rogers | Republican | Running |
Kentucky 6 | Ben Chandler | Democrat | Running |
Louisiana 1 | Bobby Jindal | Republican | Running |
Louisiana 3 | Charlie Melancon | Democrat | Running |
Louisiana 4 | Jim McCrery | Republican | Running |
Louisiana 5 | Rodney Alexander | Republican | Running |
Louisiana 6 | Richard Baker | Republican | Running |
Louisiana 7 | Charles Boustany | Republican | Running |
Maine 2 | Mike Michaud | Democrat | Running |
Michigan 2 | Pete Hoekstra | Republican | Running |
Michigan 3 | Vern Ehlers | Republican | Running |
Michigan 4 | Dave Camp | Republican | Running |
Michigan 6 | Fred Upton | Republican | Running |
Michigan 7 | Joe Schwarz | Republican | Defeated in primary |
Michigan 8 | Mike J. Rogers | Republican | Running |
Michigan 9 | Joe Knollenberg | Republican | Running |
Michigan 10 | Candice Miller | Republican | Running |
Michigan 11 | Thad McCotter | Republican | Running |
Minnesota 1 | Gil Gutknecht | Republican | Running |
Minnesota 2 | John Kline | Republican | Running |
Minnesota 3 | Jim Ramstad | Republican | Running |
Minnesota 6 | Mark Kennedy | Republican | Running for Senate |
Minnesota 7 | Collin Peterson | Democrat | Running |
Mississippi 1 | Roger Wicker | Republican | Running |
Mississippi 3 | Chip Pickering | Republican | Running |
Mississippi 4 | Gene Taylor | Democrat | Running |
Missouri 2 | Todd Akin | Republican | Running |
Missouri 6 | Sam Graves | Republican | Running |
Missouri 7 | Roy Blunt | Republican | Running |
Missouri 8 | Jo Ann Emerson | Republican | Running |
Missouri 9 | Kenny Hulshof | Republican | Running |
Montana At Large | Denny Rehberg | Republican | Running |
Nebraska 1 | Jeff Fortenberry | Republican | Running |
Nebraska 2 | Lee Terry | Republican | Running |
Nebraska 3 | Tom Osborne | Republican | Retiring (lost gubernatorial primary) |
Nevada 2 | Jim Gibbons | Republican | Running for Governor |
Nevada 3 | Jon Porter | Republican | Running |
New Hampshire 1 | Jeb Bradley | Republican | Running |
New Hampshire 2 | Charlie Bass | Republican | Running |
New Jersey 1 | Rob Andrews | Democrat | Running |
New Jersey 2 | Frank LoBiondo | Republican | Running |
New Jersey 3 | Jim Saxton | Republican | Running |
New Jersey 4 | Chris Smith | Republican | Running |
New Jersey 5 | E. Scott Garrett | Republican | Running |
New Jersey 7 | Mike Ferguson | Republican | Running |
New Jersey 11 | Rodney Freylinghuysen | Republican | Running |
New Mexico 1 | Heather Wilson | Republican | Running |
New Mexico 2 | Steve Pearce | Republican | Running |
New York 3 | Peter King | Republican | Running |
New York 13 | Vito Fossella | Republican | Running |
New York 19 | Sue Kelly | Republican | Running |
New York 20 | John Sweeney | Republican | Running |
New York 23 | John McHugh | Republican | Running |
New York 24 | Sherwood Boehlert | Republican | Retiring |
New York 25 | James T. Walsh | Republican | Running |
New York 26 | Tom Reynolds | Republican | Running |
New York 27 | Brian Higgins | Democrat | Running |
New York 29 | Randy Kuhl | Republican | Running |
North Carolina 2 | Bob Etheridge | Democrat | Running |
North Carolina 5 | Virginia Foxx | Republican | Running |
North Carolina 6 | Howard Coble | Republican | Running |
North Carolina 7 | Mike McIntyre | Democrat | Running |
North Carolina 8 | Robin Hayes | Republican | Running |
North Carolina 9 | Sue Myrick | Republican | Running |
North Carolina 10 | Patrick McHenry | Republican | Running |
North Carolina 11 | Charles Taylor | Republican | Running |
North Dakota At Large | Earl Pomeroy | Democratic-NPL | Running |
Ohio 1 | Steve Chabot | Republican | Running |
Ohio 2 | Jean Schmidt | Republican | Running |
Ohio 3 | Michael R. Turner | Republican | Running |
Ohio 4 | Michael G. Oxley | Republican | Retiring |
Ohio 5 | Paul E. Gillmor | Republican | Running |
Ohio 7 | David L. Hobson | Republican | Running |
Ohio 8 | John A. Boehner | Republican | Running |
Ohio 12 | Patrick J. Tiberi | Republican | Running |
Ohio 13 | Sherrod Brown | Democrat | Running for Senate |
Ohio 15 | Deborah D. Pryce | Republican | Running |
Ohio 16 | Ralph S. Regula | Republican | Running |
Oklahoma 1 | John Sullivan | Republican | Running |
Oklahoma 2 | Dan Boren | Democrat | Running |
Oklahoma 3 | Frank Lucas | Republican | Running |
Oklahoma 4 | Tom Cole | Republican | Running |
Oklahoma 5 | Ernest Istook | Republican | Running for Governor |
Oregon 2 | Greg Walden | Republican | Running |
Pennsylvania 3 | Phil English | Republican | Running |
Pennsylvania 4 | Melissa Hart | Republican | Running |
Pennsylvania 5 | John E. Peterson | Republican | Running |
Pennsylvania 6 | Jim Gerlach | Republican | Running |
Pennsylvania 7 | Curt Weldon | Republican | Running |
Pennsylvania 8 | Mike Fitzpatrick | Republican | Running |
Pennsylvania 9 | Bill Shuster | Republican | Running |
Pennsylvania 10 | Don Sherwood | Republican | Running |
Pennsylvania 15 | Charles Dent | Republican | Running |
Pennsylvania 16 | Joe Pitts | Republican | Running |
Pennsylvania 17 | Tim Holden | Democrat | Running |
Pennsylvania 18 | Tim Murphy | Republican | Running |
Pennsylvania 19 | Todd Platts | Republican | Running |
South Carolina 1 | Henry E. Brown, Jr. | Republican | Running |
South Carolina 2 | Joe Wilson | Republican | Running |
South Carolina 3 | J. Gresham Barrett | Republican | Running |
South Carolina 4 | Bob Inglis | Republican | Running |
South Carolina 5 | John Spratt | Democrat | Running |
South Dakota At Large | Stephanie Herseth | Democrat | Running |
Tennessee 1 | Bill Jenkins | Republican | Retiring |
Tennessee 2 | Jimmy Duncan Jr. | Republican | Running |
Tennessee 3 | Zach Wamp | Republican | Running |
Tennessee 4 | Lincoln Davis | Democrat | Running |
Tennessee 6 | Bart Gordon | Democrat | Running |
Tennessee 7 | Marsha Blackburn | Republican | Running |
Tennessee 8 | John Tanner | Democrat | Running |
Tennessee 9 | Harold Ford Jr. | Democrat | Running for Senate |
Texas 1 | Louie Gohmert | Republican | Running |
Texas 2 | Ted Poe | Republican | Running |
Texas 3 | Sam Johnson | Republican | Running |
Texas 4 | Ralph Hall | Republican | Running |
Texas 5 | Jeb Hensarling | Republican | Running |
Texas 6 | Joe Barton | Republican | Running |
Texas 7 | John Culberson | Republican | Running |
Texas 8 | Kevin Brady | Republican | Running |
Texas 10 | Michael McCaul | Republican | Running |
Texas 11 | Mike Conaway | Republican | Running |
Texas 12 | Kay Granger | Republican | Running |
Texas 13 | Mac Thornberry | Republican | Running |
Texas 17 | Chet Edwards | Democrat | Running |
Texas 19 | Randy Neugebauer | Republican | Running |
Texas 21 | Lamar S. Smith | Republican | Running |
Texas 23 | Henry Bonilla | Republican | Running |
Texas 24 | Kenny Marchant | Republican | Running |
Texas 26 | Michael Burgess | Republican | Running |
Texas 28 | Henry Cuellar | Democrat | Running |
Texas 31 | John Carter | Republican | Running |
Texas 32 | Pete Sessions | Republican | Running |
Utah 1 | Rob Bishop | Republican | Running |
Utah 2 | Jim Matheson | Democrat | Running |
Utah 3 | Chris Cannon | Republican | Running |
Virginia 1 | Jo Ann Davis | Republican | Running |
Virginia 2 | Thelma Drake | Republican | Running |
Virginia 4 | Randy Forbes | Republican | Running |
Virginia 5 | Virgil Goode | Republican | Running |
Virginia 6 | Bob Goodlatte | Republican | Running |
Virginia 7 | Eric Cantor | Republican | Running |
Virginia 10 | Frank Wolf | Republican | Running |
Washington 4 | Doc Hastings | Republican | Running |
Washington 5 | Cathy McMorris | Republican | Running |
Washington 8 | Dave Reichert | Republican | Running |
West Virginia 2 | Shelley Capito | Republican | Running |
Wisconsin 1 | Paul Ryan | Republican | Running |
Wisconsin 5 | Jim Sensenbrenner | Republican | Running |
Wisconsin 6 | Tom Petri | Republican | Running |
Wisconsin 8 | Mark Green | Republican | Running for Governor |
Wyoming At Large | Barbara Cubin | Republican | Running |
Labels:
politics
I tested my hearing, I can barely hear the 18.8khz signal.
Published by
Aaron
at
9/28/2006 03:40:00 PM
Monday, September 25, 2006
Spy Agencies Say Iraq War Worsens Terrorism Threat
Published by
Aaron
at
9/25/2006 04:46:00 PM
"WASHINGTON, Sept. 23 — A stark assessment of terrorism trends by American intelligence agencies has found that the American invasion and occupation of Iraq has helped spawn a new generation of Islamic radicalism and that the overall terrorist threat has grown since the Sept. 11 attacks."
read more | digg story
read more | digg story
Labels:
politics
Friday, September 22, 2006
"Iraq torture 'worse after Saddam'"
Published by
Aaron
at
9/22/2006 01:52:00 PM
"Torture may be worse now in Iraq than under former leader Saddam Hussein, the UN's chief anti-torture expert says.
Manfred Nowak said the situation in Iraq was "out of control", with abuses being committed by security forces, militia groups and anti-US insurgents.
Bodies found in the Baghdad morgue "often bear signs of severe torture", said the human rights office of the UN Assistance Mission in Iraq in a report."
Article: BBC News
Manfred Nowak said the situation in Iraq was "out of control", with abuses being committed by security forces, militia groups and anti-US insurgents.
Bodies found in the Baghdad morgue "often bear signs of severe torture", said the human rights office of the UN Assistance Mission in Iraq in a report."
Article: BBC News
Labels:
politics
U.S. threatened to bomb Pakistan after 9/11: Musharraf
Published by
Aaron
at
9/22/2006 01:42:00 PM
"NEW YORK (Reuters) - President Pervez Musharraf of Pakistan said that after the September 11 attacks the United States threatened to bomb his country if it did not cooperate with America's war campaign against the Taliban in Afghanistan.
Musharraf, in an interview with CBS news magazine show "60 Minutes" that will air Sunday, said the threat came from Assistant Secretary of State Richard Armitage and was given to Musharraf's intelligence director.
"The intelligence director told me that (Armitage) said, 'Be prepared to be bombed. Be prepared to go back to the Stone Age,"' Musharraf said."
read more | digg story
Musharraf, in an interview with CBS news magazine show "60 Minutes" that will air Sunday, said the threat came from Assistant Secretary of State Richard Armitage and was given to Musharraf's intelligence director.
"The intelligence director told me that (Armitage) said, 'Be prepared to be bombed. Be prepared to go back to the Stone Age,"' Musharraf said."
read more | digg story
Labels:
politics
Saturday, September 09, 2006
Shuttle Atlantis makes beautiful return to space.
Published by
Aaron
at
9/09/2006 10:31:00 AM
NASA Space Shuttle Atlantis made a flawless entry into space this afternoon, launching at 11:15 AM EST and making final entry into orbit at 11:30 AM EST. No serious problems were detected and everything went as expected.
Shuttle Commander Brent Jett and his crew will install a seventeen ton segment of the ISS and will add additional solar panels and batteries. They are also scheduled to make three space walks and will remain in orbit for a planned eleven days.
This is the first time in nearly four years that a segment has been added to the ISS, and the first flight of the shuttle since it was grounded in 2002.
The crew of Atlantis consists of Commander Brent W. Jett Jr., Pilot Christopher J. Ferguson and Mission Specialists Heidemarie M. Stefanyshyn-Piper, Joseph R. Tanner, Daniel C. Burbank and Steven G. MacLean, from the Canadian Space Agency.
As of February 2003, Space Shuttle Atlantis had flown 26 flights, spent 220.40-days in space, orbited the earth 3,468 times and flown 89,908,732 miles.
NASA Mission Page | Wikipedia Article on Atlantis
Thursday, September 07, 2006
Interesting slip of the tongue.
Published by
Aaron
at
9/07/2006 08:51:00 PM
"And the United States Congress was right to renew the terrorist act -- the Patriot Act..." President Bush
Did anyone else catch that little segment of his speech? I think that one slip of the tongue says more about his domestic policy than anything he's said in the past. Could this possibly be his mind inserting what he really thinks and means?
You heard it right from the horse's mouth, the patriot act is a terrorist act. It causes political violence, it installs fear into the population when we should never be afraid of our government. It strips us of liberty and turns us into domestic serfs to be pushed around by our new feudal masters.
Transcript: Washington Post
Did anyone else catch that little segment of his speech? I think that one slip of the tongue says more about his domestic policy than anything he's said in the past. Could this possibly be his mind inserting what he really thinks and means?
You heard it right from the horse's mouth, the patriot act is a terrorist act. It causes political violence, it installs fear into the population when we should never be afraid of our government. It strips us of liberty and turns us into domestic serfs to be pushed around by our new feudal masters.
Transcript: Washington Post
Labels:
politics
Subscribe to:
Posts (Atom)