This list breaks down as party (vote was divided along part lines) and then ranks each senator by how much money that have been paid by the health care industry based on this information, and while the information may be antiquated and does not cover all of the current Senators, it gives up an idea of the reasonings behind each vote.
With the information available at the link, we are able to determine that Democrats were paid $8,511,067 by Health Care PACs, an average of $146,742.53 per Yes vote.
With the information available at the link, we are able to determine that Independents were paid $455,116 by Health Care PACs, an average of $227,558 per Yes vote.
With the information available at the link, we are able to determine that Republicans were paid $7,663,032 by Health Care PACs, an average of $191,575.80 per NO vote.
What can we determine by this?
Well, for one thing, Republicans are paid more per vote, even though it appears that the Democrats are paid more this is only because there are more Democrats in the Senate to inflate the total amount donated.
Additionally, despite his rhetoric that he will not cooperate with the Senate Democrats, Senator Lieberman voted yes for cloture.
State | Senator | Party | Vote | Amount Donated by Health Care PACs |
Illinois | Burris | Democratic | Yea | N/A |
Delaware | Kaufman | Democratic | Yea | N/A |
Massachusetts | Kirk | Democratic | Yea | N/A |
Minnesota | Franken | Democratic | Yea | N/A |
Colorado | Bennet | Democratic | Yea | N/A |
Connecticut | Dodd | Democratic | Yea | $767,841 |
Massachusetts | Kerry | Democratic | Yea | $680,184 |
Montana | Baucus | Democratic | Yea | $655,899 |
Nebraska | Nelson | Democratic | Yea | $522,546 |
Indiana | Bayh | Democratic | Yea | $448,938 |
Pennsylvania | Specter | Democratic | Yea | $366,828 |
Nevada | Reid | Democratic | Yea | $361,750 |
North Dakota | Conrad | Democratic | Yea | $339,330 |
New Jersey | Menendez | Democratic | Yea | $236,725 |
Delaware | Carper | Democratic | Yea | $232,220 |
Maryland | Cardin | Democratic | Yea | $219,854 |
New York | Schumer | Democratic | Yea | $203,450 |
Arkansas | Lincoln | Democratic | Yea | $203,050 |
Michigan | Stabenow | Democratic | Yea | $198,850 |
California | Feinstein | Democratic | Yea | $190,660 |
South Dakota | Johnson | Democratic | Yea | $182,450 |
Rhode Island | Reed | Democratic | Yea | $172,900 |
Iowa | Harkin | Democratic | Yea | $166,806 |
Illinois | Durbin | Democratic | Yea | $159,100 |
Oregon | Wyden | Democratic | Yea | $155,500 |
Michigan | Levin | Democratic | Yea | $151,156 |
Louisiana | Landrieu | Democratic | Yea | $150,458 |
Virginia | Warner | Democratic | Yea | $148,700 |
West Virginia | Rockefeller | Democratic | Yea | $141,024 |
North Dakota | Dorgan | Democratic | Yea | $140,950 |
Florida | Nelson | Democratic | Yea | $130,962 |
Colorado | Udall | Democratic | Yea | $122,750 |
California | Boxer | Democratic | Yea | $99,720 |
Washington | Murray | Democratic | Yea | $86,750 |
New Jersey | Lautenberg | Democratic | Yea | $83,800 |
Maryland | Mikulski | Democratic | Yea | $82,950 |
Ohio | Brown | Democratic | Yea | $73,100 |
Minnesota | Klobuchar | Democratic | Yea | $72,950 |
Arkansas | Pryor | Democratic | Yea | $72,500 |
New Mexico | Bingaman | Democratic | Yea | $71,207 |
Wisconsin | Feingold | Democratic | Yea | $62,659 |
Pennsylvania | Casey | Democratic | Yea | $60,187 |
New Mexico | Udall | Democratic | Yea | $35,600 |
Washington | Cantwell | Democratic | Yea | $34,925 |
Missouri | McCaskill | Democratic | Yea | $34,800 |
Hawaii | Inouye | Democratic | Yea | $26,700 |
Rhode Island | Whitehouse | Democratic | Yea | $23,850 |
North Carolina | Hagan | Democratic | Yea | $23,433 |
Montana | Tester | Democratic | Yea | $17,400 |
Vermont | Leahy | Democratic | Yea | $15,800 |
West Virginia | Byrd | Democratic | Yea | $15,625 |
New Hampshire | Shaheen | Democratic | Yea | $14,450 |
Hawaii | Akaka | Democratic | Yea | $14,030 |
New York | Gillibrand | Democratic | Yea | $13,500 |
Alaska | Begich | Democratic | Yea | $11,800 |
Virginia | Webb | Democratic | Yea | $7,750 |
Oregon | Merkley | Democratic | Yea | $4,750 |
Wisconsin | Kohl | Democratic | Yea | ($50) |
Total Donated | $8,511,067 | |||
Average cost per vote | $146,742.53 | |||
State | Senator | Party | Vote | Amount Donated by Health Care PACs |
Connecticut | Lieberman | Independent | Yea | $449,066 |
Vermont | Sanders | Independent | Yea | $6,050 |
Total Donated | $455,116 | |||
Average cost per vote | $227,558 | |||
State | Senator | Party | Vote | Amount Donated by Health Care PACs |
Florida | LeMieux | Republican | Nay | N/A |
Arizona | McCain | Republican | Nay | $684,787 |
Kentucky | McConnell | Republican | Nay | $520,327 |
Nevada | Ensign | Republican | Nay | $477,620 |
Iowa | Grassley | Republican | Nay | $422,149 |
Utah | Hatch | Republican | Nay | $382,880 |
Arizona | Kyl | Republican | Nay | $350,968 |
Georgia | Chambliss | Republican | Nay | $314,823 |
Alabama | Shelby | Republican | Nay | $285,900 |
Maine | Collins | Republican | Nay | $284,830 |
New Hampshire | Gregg | Republican | Nay | $248,175 |
North Carolina | Burr | Republican | Nay | $247,686 |
Kentucky | Bunning | Republican | Nay | $247,437 |
Wyoming | Enzi | Republican | Nay | $237,750 |
Idaho | Crapo | Republican | Nay | $199,750 |
Alabama | Sessions | Republican | Nay | $195,037 |
Georgia | Isakson | Republican | Nay | $194,400 |
Tennessee | Alexander | Republican | Nay | $176,750 |
Utah | Bennett | Republican | Nay | $157,705 |
Indiana | Lugar | Republican | Nay | $149,913 |
Ohio | Voinovich | Republican | Nay | $146,340 |
South Carolina | Graham | Republican | Nay | $146,173 |
Maine | Snowe | Republican | Nay | $138,486 |
South Dakota | Thune | Republican | Nay | $137,716 |
Missouri | Bond | Republican | Nay | $136,150 |
Oklahoma | Inhofe | Republican | Nay | $134,954 |
Kansas | Roberts | Republican | Nay | $128,600 |
Texas | Cornyn | Republican | Nay | $127,675 |
Texas | Hutchison | Republican | Nay | $119,700 |
South Carolina | DeMint | Republican | Nay | $114,710 |
Tennessee | Corker | Republican | Nay | $88,725 |
Alaska | Murkowski | Republican | Nay | $78,950 |
Mississippi | Wicker | Republican | Nay | $74,100 |
Kansas | Brownback | Republican | Nay | $69,500 |
Mississippi | Cochran | Republican | Nay | $65,500 |
Nebraska | Johanns | Republican | Nay | $52,800 |
Wyoming | Barrasso | Republican | Nay | $42,750 |
Oklahoma | Coburn | Republican | Nay | $32,958 |
Louisiana | Vitter | Republican | Nay | $26,608 |
Idaho | Risch | Republican | Nay | $21,750 |
Total Donated | $7,663,032 | |||
Average cost per vote | $191,575.80 |
0 comments:
Post a Comment