Thousands of people gathered in Washington D.C. this week for an organized protest against President Bush's plan to send more soldiers to Iraq. Groups of people spanning all ethnic, age and social groups all made their voices heard as the Senate was discussing the proposal to send more soldiers overseas.
Some of the protesters were seasoned veterans of the Vietnam War era, but many were raw recruits to the anti-war effort. They all shared one thing in common, they do not want an escalation or increase of soldiers in Iraq.
Related Article: Washington Post
Sunday, January 28, 2007
Saturday, January 27, 2007
DA in Duke Univertsity Sexual Assault Case Charged.
Published by
Aaron
at
1/27/2007 04:07:00 AM
The North Caroline State Bar has charged Mike Nifong with ethics violations in a complaint that Nifong produced misleading statements to the court in the Duke University sexual assault case, which he had been in charge of until he stepped down. He is accused of withholding evidence regarding DNA samples and withholding statements from the court. Nifong could face being removed from the state bar. Before stepping down, Nifong pursued rape, sexual assault and kidnapping charges against the three lacrosse players based on testimony by the accuser. Although the rape charges have been dropped in the case, the prosecution is still pursuing sexual assault and kidnapping charges against the three defendants.DA in Duke Univertsity Sexual Assault Case Charged.
Article: Fox News
Article: Fox News
Not with 20,000, not with 100,000.
Published by
Aaron
at
1/27/2007 03:55:00 AM
The idea that an increase in numbers will solve this Iraqi mess fails all tests of logic. An insurgency cannot be broken, it is tempered like steel and is part of the mindset of the people in the region. They see a foreign power come in and remove their government, they see thousands of people die, their electricity doesn't work, their homes are rubble, no water and lack of food; they look at this situation and blame it on the most obvious and immediate group, the occupying power. Regardless of our original intentions, we have severely screwed up the country of Iraq, our cowboy attitude and lack of foresight has left the Iraqi people worse off that they were half a decade ago. Yet our President, our leader thinks he can solve this by sending in more people with machine guns? Sure, maybe in a John Wayne move, but this is the real world and regional politics and mindsets do not change on a whim. They did not greet us as liberators at the start of the war, they will not welcome another surge.
Thursday, November 16, 2006
UCLA Police Taser Student
Published by
Aaron
at
11/16/2006 07:39:00 PM
UCLA campus police officers repeatedly tasered a student inside a campus library after he loudly requested them not to touch him as they escorted him out of the building. He was asked to leave the library after he could not produce a student I.D. card, he began to leave but was stopped by a police officer who then grabbed his arm. The student, Mostafa Tabatabainejad, then requested them not to grab him, he repeated this loudly, after which they shocked him with a taser gun. He fell to the ground and was told to get to his feet, he refused and was repeatedly tasered again. He was quoted as saying "Here's your Patriot Act, here's your fucking abuse of power."
Labels:
politics
Sunday, November 05, 2006
November Midterm Elections
Published by
Aaron
at
11/05/2006 02:13:00 PM
This November, Americans should follow but one doctrine as far as voting is concerned: everyone in office must be voted out. We can not afford to let these failed policies to continue. As far as I am concerned both the Republican and Democratic parties have failed to provide adequate leadership for the people of this nation, they have ruined our image in the world and they have committed atrocities across the world, all in our, the American peoples, name. In the name of freedom, they have stripped us ofour rights, with the Military Commissions Act of 2006. The Declaration of Independence tells us that whenever a government becomes destructive of the rights of the people, we the people have a sacred duty to reform the government, to safeguard the futurethrough our actions in the present. To do this we must reestablish our control of the government, we must vote every politician, regardless of party, out of the government.
Labels:
politics
Thursday, October 05, 2006
Cheney has man arrested for having an opinion.
Published by
Aaron
at
10/05/2006 04:12:00 PM
"DENVER, Oct. 3 — A Colorado man who was arrested in June on harassment charges after he approached Vice President Dick Cheney to denounce the war in Iraq filed a federal lawsuit on Tuesday accusing a Secret Service agent of civil rights violations."
Article: New York Times
Article: New York Times
Labels:
politics
Vote them all out!
Published by
Aaron
at
10/05/2006 04:07:00 PM
This past month the Congress of the United States targeted and destroyed the bill of rights with the passage of the Military Commissions Act of 2006, which allows the President of the United States to take into custody any individual that he finds or deems a enemy combatant, allows him to hold said person indefinitely without trial, without representation, without being able to address his accusers, without any of the rights guaranteed by the Constitution of the United States and without any right to claim rights guaranteed by the Geneva Convention. The bill also allows the president to torture these 'ghost detainees', by redefining torture as 'pressure.'
We now live in Soviet America, ladies and gentlemen.
There is only one way to vote this november: everyone in office is to be voted out!
This post used to be protected by the 1st Amendment of the United States Constitution, but there is no longer a bill of rights, thanks to Congress.
We now live in Soviet America, ladies and gentlemen.
There is only one way to vote this november: everyone in office is to be voted out!
This post used to be protected by the 1st Amendment of the United States Constitution, but there is no longer a bill of rights, thanks to Congress.
Labels:
politics
Saturday, September 30, 2006
House of Representatives passes "Iran Freedom Support Act."
Published by
Aaron
at
9/30/2006 02:58:00 AM
H. R. 6198 - Iran Freedom Support Act
The stated purpose of this bill is "To hold the current regime in Iran accountable for its threatening behavior and to support a transition to democracy in Iran."
The bill has been received by the Senate.
The stated purpose of this bill is "To hold the current regime in Iran accountable for its threatening behavior and to support a transition to democracy in Iran."
The bill has been received by the Senate.
Labels:
politics
Thursday, September 28, 2006
Handy Voting Guide for the American Voter
Published by
Aaron
at
9/28/2006 07:04:00 PM
The following are individuals are up for election this fall and voted YES on HR 6166 or S 3930 - Military Commissions Act, which allows the President of the USA to hold 'terrorists', translated as 'anyone the president deems a dissident' indefinitely without counsel, allows for secret trials, 'pressure' (a.k.a. torture) and even secret execution.
"Human Rights First today denounced the Military Commissions Act of 2006, passed yesterday by the House and today by the Senate. By passing this law, Congress has set the United States at odds with the Constitution, the laws of war, and American values." Human Rights First
Merely by voting for this bill, these representatives have expressed their contempt for the laws of the US Constitution and all moral laws that guide mankind.
| State | Incumbent | Party | Status |
|---|---|---|---|
| Arizona | Jon Kyl | Republican | Running |
| Connecticut | Joe Lieberman | Democrat | Running |
| Delaware | Tom Carper | Democrat | Running |
| Florida | Bill Nelson | Democrat | Running |
| Indiana | Dick Lugar | Republican | Running |
| Michigan | Debbie Stabenow | Democrat | Running |
| Mississippi | Trent Lott | Republican | Running |
| Missouri | Jim Talent | Republican | Running |
| Montana | Conrad Burns | Republican | Running |
| Nebraska | Ben Nelson | Democrat | Running |
| Nevada | John Ensign | Republican | Running |
| New Jersey | Robert Menendez | Democrat | Running |
| Ohio | Mike DeWine | Republican | Running |
| Pennsylvania | Rick Santorum | Republican | Running |
| Texas | Kay Bailey Hutchison | Republican | Running |
| Utah | Orrin Hatch | Republican | Running |
| Virginia | George Allen | Republican | Running |
| Wyoming | Craig Thomas | Republican | Running |
| District | Incumbent | Party | Status |
| Alabama 1 | Jo Bonner | Republican | Running |
| Alabama 2 | Terry Everett | Republican | Running |
| Alabama 3 | Mike D. Rogers | Republican | Running |
| Alabama 4 | Robert Aderholt | Republican | Running |
| Alabama 5 | Robert Cramer | Democrat | Running |
| Alabama 6 | Spencer Bachus | Republican | Running |
| Alabama 7 | Artur Davis | Democrat | Running |
| Alaska At Large | Don Young | Republican | Running |
| Arizona 1 | Rick Renzi | Republican | Running |
| Arizona 2 | Trent Franks | Republican | Running |
| Arizona 3 | John Shadegg | Republican | Running |
| Arizona 5 | J. D. Hayworth | Republican | Running |
| Arizona 6 | Jeff Flake | Republican | Running |
| Arizona 8 | Jim Kolbe | Republican | Retiring |
| Arkansas 3 | John Boozman | Republican | Running |
| Arkansas 4 | Mike Ross | Democrat | Running |
| California 2 | Wally Herger | Republican | Running |
| California 3 | Dan Lungren | Republican | Running |
| California 4 | John Doolittle | Republican | Running |
| California 11 | Richard Pombo | Republican | Running |
| California 21 | Devin Nunes | Republican | Running |
| California 22 | Bill Thomas | Republican | Retiring |
| California 24 | Elton Gallegly | Republican | Running |
| California 25 | Howard McKeon | Republican | Running |
| California 26 | David Dreier | Republican | Running |
| California 40 | Ed Royce | Republican | Running |
| California 41 | Jerry Lewis | Republican | Running |
| California 42 | Gary Miller | Republican | Running |
| California 44 | Ken Calvert | Republican | Running |
| California 45 | Mary Bono | Republican | Running |
| California 46 | Dana Rohrabacher | Republican | Running |
| California 48 | John Campbell | Republican | Running |
| California 49 | Darrell Issa | Republican | Running |
| California 50 | Brian Bilbray | Republican | Running |
| California 52 | Duncan Hunter | Republican | Running |
| Colorado 3 | John Salazar | Democrat | Running |
| Colorado 4 | Marilyn Musgrave | Republican | Running |
| Colorado 5 | Joel Hefley | Republican | Retiring |
| Colorado 6 | Tom Tancredo | Republican | Running |
| Colorado 7 | Bob Beauprez | Republican | Running for Governor |
| Connecticut 2 | Rob Simmons | Republican | Running |
| Connecticut 4 | Chris Shays | Republican | Running |
| Connecticut 5 | Nancy Johnson | Republican | Running |
| Florida 1 | Jeff Miller | Republican | Running |
| Florida 2 | Allen Boyd | Democrat | Running |
| Florida 4 | Ander Crenshaw | Republican | Running |
| Florida 5 | Ginny Brown-Waite | Republican | Running |
| Florida 6 | Cliff Stearns | Republican | Running |
| Florida 7 | John Mica | Republican | Running |
| Florida 9 | Michael Bilirakis | Republican | Retiring |
| Florida 10 | Bill Young | Republican | Running |
| Florida 12 | Adam Putnam | Republican | Running |
| Florida 13 | Katherine Harris | Republican | Running for US Senate |
| Florida 14 | Connie Mack IV | Republican | Running |
| Florida 15 | Dave Weldon | Republican | Running |
| Florida 16 | Mark Foley | Republican | Running |
| Florida 18 | Ileana Ros-Lehtinen | Republican | Running |
| Florida 21 | Lincoln Diaz-Balart | Republican | Running |
| Florida 22 | Clay Shaw | Republican | Running |
| Florida 24 | Tom Feeney | Republican | Running |
| Florida 25 | Mario Diaz-Balart | Republican | Running |
| Georgia 1 | Jack Kingston | Republican | Running |
| Georgia 2 | Sanford Bishop | Democrat | Running |
| Georgia 3 | Lynn Westmoreland | Republican | Running |
| Georgia 6 | Tom Price | Republican | Running |
| Georgia 7 | John Linder | Republican | Running |
| Georgia 8 | Jim Marshall | Democrat | Running |
| Georgia 9 | Nathan Deal | Republican | Running |
| Georgia 10 | Charlie Norwood | Republican | Running |
| Georgia 11 | Phil Gingrey | Republican | Running |
| Georgia 12 | John Barrow | Democrat | Running |
| Georgia 13 | David Scott | Democrat | Running |
| Idaho 1 | C. L. Otter | Republican | Running for Governor |
| Idaho 2 | Mike Simpson | Republican | Running |
| Illinois 6 | Henry Hyde | Republican | Retiring |
| Illinois 8 | Melissa Bean | Democrat | Running |
| Illinois 10 | Mark Kirk | Republican | Running |
| Illinois 11 | Jerry Weller | Republican | Running |
| Illinois 13 | Judy Biggert | Republican | Running |
| Illinois 14 | Dennis Hastert | Republican | Running |
| Illinois 15 | Tim Johnson | Republican | Running |
| Illinois 16 | Donald A. Manzullo | Republican | Running |
| Illinois 18 | Ray LaHood | Republican | Running |
| Illinois 19 | John Shimkus | Republican | Running |
| Indiana 2 | Chris Chocola | Republican | Running |
| Indiana 3 | Mark Souder | Republican | Running |
| Indiana 4 | Steve Buyer | Republican | Running |
| Indiana 5 | Dan Burton | Republican | Running |
| Indiana 6 | Mike Pence | Republican | Running |
| Indiana 8 | John Hostettler | Republican | Running |
| Indiana 9 | Mike Sodrel | Republican | Running |
| Iowa 1 | Jim Nussle | Republican | Running for Governor |
| Iowa 3 | Leonard Boswell | Democrat | Running |
| Iowa 4 | Tom Latham | Republican | Running |
| Iowa 5 | Steve King | Republican | Running |
| Kansas 2 | Jim Ryun | Republican | Running |
| Kansas 3 | Dennis Moore | Democrat | Running |
| Kansas 4 | Todd Tiahrt | Republican | Running |
| Kentucky 1 | Ed Whitfield | Republican | Running |
| Kentucky 2 | Ron Lewis | Republican | Running |
| Kentucky 3 | Anne Northup | Republican | Running |
| Kentucky 4 | Geoff Davis | Republican | Running |
| Kentucky 5 | Hal Rogers | Republican | Running |
| Kentucky 6 | Ben Chandler | Democrat | Running |
| Louisiana 1 | Bobby Jindal | Republican | Running |
| Louisiana 3 | Charlie Melancon | Democrat | Running |
| Louisiana 4 | Jim McCrery | Republican | Running |
| Louisiana 5 | Rodney Alexander | Republican | Running |
| Louisiana 6 | Richard Baker | Republican | Running |
| Louisiana 7 | Charles Boustany | Republican | Running |
| Maine 2 | Mike Michaud | Democrat | Running |
| Michigan 2 | Pete Hoekstra | Republican | Running |
| Michigan 3 | Vern Ehlers | Republican | Running |
| Michigan 4 | Dave Camp | Republican | Running |
| Michigan 6 | Fred Upton | Republican | Running |
| Michigan 7 | Joe Schwarz | Republican | Defeated in primary |
| Michigan 8 | Mike J. Rogers | Republican | Running |
| Michigan 9 | Joe Knollenberg | Republican | Running |
| Michigan 10 | Candice Miller | Republican | Running |
| Michigan 11 | Thad McCotter | Republican | Running |
| Minnesota 1 | Gil Gutknecht | Republican | Running |
| Minnesota 2 | John Kline | Republican | Running |
| Minnesota 3 | Jim Ramstad | Republican | Running |
| Minnesota 6 | Mark Kennedy | Republican | Running for Senate |
| Minnesota 7 | Collin Peterson | Democrat | Running |
| Mississippi 1 | Roger Wicker | Republican | Running |
| Mississippi 3 | Chip Pickering | Republican | Running |
| Mississippi 4 | Gene Taylor | Democrat | Running |
| Missouri 2 | Todd Akin | Republican | Running |
| Missouri 6 | Sam Graves | Republican | Running |
| Missouri 7 | Roy Blunt | Republican | Running |
| Missouri 8 | Jo Ann Emerson | Republican | Running |
| Missouri 9 | Kenny Hulshof | Republican | Running |
| Montana At Large | Denny Rehberg | Republican | Running |
| Nebraska 1 | Jeff Fortenberry | Republican | Running |
| Nebraska 2 | Lee Terry | Republican | Running |
| Nebraska 3 | Tom Osborne | Republican | Retiring (lost gubernatorial primary) |
| Nevada 2 | Jim Gibbons | Republican | Running for Governor |
| Nevada 3 | Jon Porter | Republican | Running |
| New Hampshire 1 | Jeb Bradley | Republican | Running |
| New Hampshire 2 | Charlie Bass | Republican | Running |
| New Jersey 1 | Rob Andrews | Democrat | Running |
| New Jersey 2 | Frank LoBiondo | Republican | Running |
| New Jersey 3 | Jim Saxton | Republican | Running |
| New Jersey 4 | Chris Smith | Republican | Running |
| New Jersey 5 | E. Scott Garrett | Republican | Running |
| New Jersey 7 | Mike Ferguson | Republican | Running |
| New Jersey 11 | Rodney Freylinghuysen | Republican | Running |
| New Mexico 1 | Heather Wilson | Republican | Running |
| New Mexico 2 | Steve Pearce | Republican | Running |
| New York 3 | Peter King | Republican | Running |
| New York 13 | Vito Fossella | Republican | Running |
| New York 19 | Sue Kelly | Republican | Running |
| New York 20 | John Sweeney | Republican | Running |
| New York 23 | John McHugh | Republican | Running |
| New York 24 | Sherwood Boehlert | Republican | Retiring |
| New York 25 | James T. Walsh | Republican | Running |
| New York 26 | Tom Reynolds | Republican | Running |
| New York 27 | Brian Higgins | Democrat | Running |
| New York 29 | Randy Kuhl | Republican | Running |
| North Carolina 2 | Bob Etheridge | Democrat | Running |
| North Carolina 5 | Virginia Foxx | Republican | Running |
| North Carolina 6 | Howard Coble | Republican | Running |
| North Carolina 7 | Mike McIntyre | Democrat | Running |
| North Carolina 8 | Robin Hayes | Republican | Running |
| North Carolina 9 | Sue Myrick | Republican | Running |
| North Carolina 10 | Patrick McHenry | Republican | Running |
| North Carolina 11 | Charles Taylor | Republican | Running |
| North Dakota At Large | Earl Pomeroy | Democratic-NPL | Running |
| Ohio 1 | Steve Chabot | Republican | Running |
| Ohio 2 | Jean Schmidt | Republican | Running |
| Ohio 3 | Michael R. Turner | Republican | Running |
| Ohio 4 | Michael G. Oxley | Republican | Retiring |
| Ohio 5 | Paul E. Gillmor | Republican | Running |
| Ohio 7 | David L. Hobson | Republican | Running |
| Ohio 8 | John A. Boehner | Republican | Running |
| Ohio 12 | Patrick J. Tiberi | Republican | Running |
| Ohio 13 | Sherrod Brown | Democrat | Running for Senate |
| Ohio 15 | Deborah D. Pryce | Republican | Running |
| Ohio 16 | Ralph S. Regula | Republican | Running |
| Oklahoma 1 | John Sullivan | Republican | Running |
| Oklahoma 2 | Dan Boren | Democrat | Running |
| Oklahoma 3 | Frank Lucas | Republican | Running |
| Oklahoma 4 | Tom Cole | Republican | Running |
| Oklahoma 5 | Ernest Istook | Republican | Running for Governor |
| Oregon 2 | Greg Walden | Republican | Running |
| Pennsylvania 3 | Phil English | Republican | Running |
| Pennsylvania 4 | Melissa Hart | Republican | Running |
| Pennsylvania 5 | John E. Peterson | Republican | Running |
| Pennsylvania 6 | Jim Gerlach | Republican | Running |
| Pennsylvania 7 | Curt Weldon | Republican | Running |
| Pennsylvania 8 | Mike Fitzpatrick | Republican | Running |
| Pennsylvania 9 | Bill Shuster | Republican | Running |
| Pennsylvania 10 | Don Sherwood | Republican | Running |
| Pennsylvania 15 | Charles Dent | Republican | Running |
| Pennsylvania 16 | Joe Pitts | Republican | Running |
| Pennsylvania 17 | Tim Holden | Democrat | Running |
| Pennsylvania 18 | Tim Murphy | Republican | Running |
| Pennsylvania 19 | Todd Platts | Republican | Running |
| South Carolina 1 | Henry E. Brown, Jr. | Republican | Running |
| South Carolina 2 | Joe Wilson | Republican | Running |
| South Carolina 3 | J. Gresham Barrett | Republican | Running |
| South Carolina 4 | Bob Inglis | Republican | Running |
| South Carolina 5 | John Spratt | Democrat | Running |
| South Dakota At Large | Stephanie Herseth | Democrat | Running |
| Tennessee 1 | Bill Jenkins | Republican | Retiring |
| Tennessee 2 | Jimmy Duncan Jr. | Republican | Running |
| Tennessee 3 | Zach Wamp | Republican | Running |
| Tennessee 4 | Lincoln Davis | Democrat | Running |
| Tennessee 6 | Bart Gordon | Democrat | Running |
| Tennessee 7 | Marsha Blackburn | Republican | Running |
| Tennessee 8 | John Tanner | Democrat | Running |
| Tennessee 9 | Harold Ford Jr. | Democrat | Running for Senate |
| Texas 1 | Louie Gohmert | Republican | Running |
| Texas 2 | Ted Poe | Republican | Running |
| Texas 3 | Sam Johnson | Republican | Running |
| Texas 4 | Ralph Hall | Republican | Running |
| Texas 5 | Jeb Hensarling | Republican | Running |
| Texas 6 | Joe Barton | Republican | Running |
| Texas 7 | John Culberson | Republican | Running |
| Texas 8 | Kevin Brady | Republican | Running |
| Texas 10 | Michael McCaul | Republican | Running |
| Texas 11 | Mike Conaway | Republican | Running |
| Texas 12 | Kay Granger | Republican | Running |
| Texas 13 | Mac Thornberry | Republican | Running |
| Texas 17 | Chet Edwards | Democrat | Running |
| Texas 19 | Randy Neugebauer | Republican | Running |
| Texas 21 | Lamar S. Smith | Republican | Running |
| Texas 23 | Henry Bonilla | Republican | Running |
| Texas 24 | Kenny Marchant | Republican | Running |
| Texas 26 | Michael Burgess | Republican | Running |
| Texas 28 | Henry Cuellar | Democrat | Running |
| Texas 31 | John Carter | Republican | Running |
| Texas 32 | Pete Sessions | Republican | Running |
| Utah 1 | Rob Bishop | Republican | Running |
| Utah 2 | Jim Matheson | Democrat | Running |
| Utah 3 | Chris Cannon | Republican | Running |
| Virginia 1 | Jo Ann Davis | Republican | Running |
| Virginia 2 | Thelma Drake | Republican | Running |
| Virginia 4 | Randy Forbes | Republican | Running |
| Virginia 5 | Virgil Goode | Republican | Running |
| Virginia 6 | Bob Goodlatte | Republican | Running |
| Virginia 7 | Eric Cantor | Republican | Running |
| Virginia 10 | Frank Wolf | Republican | Running |
| Washington 4 | Doc Hastings | Republican | Running |
| Washington 5 | Cathy McMorris | Republican | Running |
| Washington 8 | Dave Reichert | Republican | Running |
| West Virginia 2 | Shelley Capito | Republican | Running |
| Wisconsin 1 | Paul Ryan | Republican | Running |
| Wisconsin 5 | Jim Sensenbrenner | Republican | Running |
| Wisconsin 6 | Tom Petri | Republican | Running |
| Wisconsin 8 | Mark Green | Republican | Running for Governor |
| Wyoming At Large | Barbara Cubin | Republican | Running |
Labels:
politics
I tested my hearing, I can barely hear the 18.8khz signal.
Published by
Aaron
at
9/28/2006 03:40:00 PM
Subscribe to:
Comments (Atom)
